Contact Virtual Schoolhouse
Cleveland/Glenville location
Our campus is located at 736 Lakeview Road in Glenville, Ohio. The main phone number is 216-541-2048. Technical support for in-home instruction computers is available at 877-502-5200.
The VSH Directory (Cleveland/Glenville)
Phone us at 216-541-2048 and then use the chart below to find the correct extension, or, Fax us at 216-541-2018.
Click on the Column header to sort by that column. Default list is by Last Name.
| LAST NAME(w/email link) | FIRST NAME | POSITION | EXT. | CELL |
|---|---|---|---|---|
| Arra | Denise | High School Health/ Gym | 268 | |
| Belsky | Yocheved | School Administrator | 206 | 702-5573 |
| Bloch | Harriet | Reading Specialist | ||
| Brown | Heidi | 8th Grade Teacher | ||
| Brown | Diane | Title Reading / Math | 253 | |
| Brunecz | Ellen | High School Language Arts | ||
| Burton | Rhonda | Receptionist | 200 | |
| Burton | Paul | Security Director | 275 | 404-8961 |
| Butler | Laverne | 6th Grade Teacher | 249 | |
| Callahan | Kristen | 3rd Grade Teacher | 241 | |
| Campana | Brooke | Title Coordinator | 496-3544 | |
| Caushaj | Anna | High School Math | 289 | |
| Duckworth | Anthony | SPED Teacher | 307 | |
| Dym | Malky | Associate Special Education Services | 213 | 256-3252 |
| Epler-Brooks | Pam | High School Director | 209 | 659-3072 |
| Freund | Susan | IEP Liaison | 291 | |
| Garfunkel | Vivian | Head of School | 201 | 403-9552 |
| Gilbert | David | Home School Director | 203 | 965-7145 |
| Glusauskas | Kristina | 2nd Grade Teacher | 237 | |
| Gordesky | Hindi | Assistant Director, Home school | ||
| Greenberger | Tehilla | Occupational Therapist | 312 | |
| Greenfeld | Eli | Director of Development | 214 | 256-3741 |
| Gutman | Aidel | Administrative Assistant | 234 | |
| Hall | Yolanda | Director of Transportation | 965-6350 | |
| Hoosin | Chumi | EMIS Coordinator | 223 | |
| Hunter | Latoya | Student Advocate | 306 | |
| Ilie | Mihaela | Special Education Assistant | ||
| Irimies | Mariana | Kindergarten Teacher | 245 | |
| Jacobovitch | Suri (Sara) | Enrollment | 227 | |
| Jacobovitch | Chaya | Enrollment | 208 | |
| Jacobovitch | Leah | Director of Housekeeping / Food | 215 | 256-3392 |
| Leyser | Jill | 1st Grade Teacher | 242 | |
| Lichota | Erin | Associate Special Ed Coordinator | 292 | 256-4520 |
| List | Luanna | 4th Grade Teacher | 235 | |
| Lucas | Steve | High School Social Studies | 259 | |
| Monske | Michelle | 7th Grade Teacher | 284 | |
| Nack | Alice | Special Education Teacher | 272 | |
| Oeder | Meg | 5th Grade Teacher | 248 | |
| Pinozzi | Michelle | K-4 Director | 210 | |
| Pipa | Arqile | High School Math | ||
| Polster | Fran | Educational Aide | ||
| Pomerantz | Joel | Intervention Assistance Team Coordinator | ||
| Poss | Esther | Bookkeeper | 205 | 256-3015 |
| Raskin | Lori | Title Math Teacher Teacher | 298 | |
| Rennert | Rabbi | Assistant Special Education Coordinator | 291 | |
| Rose | Daniel | Middle School Director 5-8 | 211 | 659-3213 |
| Rynes | Denise | High School English | ||
| Salfer | Nicki | CEO, Learning Concepts | 233-0064 | |
| Saltzberg | Betsie | School Physchologist | ||
| Salupo | Jenna | High School Social Studies | ||
| Satka | Marsida | Assistant to Lead Teacher In-Home Instruction | 280 | 256-3893 |
| Schrager | Esther | Attendance | 226 | |
| Shaffer | Dawn | LPDC Coordinator | 203 | 212-9664 |
| Shapiro | Shaindy | Director of Enrollment | 659-3260 | |
| Skorski | Shani | Enrollment | 224 | |
| Skyrm | Paul | Coordinator of High School Affiars | 278 | |
| Stone | Andy | Lunch Coordinator | 256-3707 | |
| Tech support | Tech support | 222 | ||
| Trolli | Paul | Building Manager | 256-4762 | |
| Turner | Ronald | Director of Pupil Affairs | 257 | |
| Woerner | Daniel | High School Science | ||
| Zimberg | Chanie | Special Education Admin. Assistant | 218 | 256-3577 |










